Congress fees and association conference fees
Congress registration fees are broken down into two components – the Congress fees and the association conference fees. Both fees are mandatory to attend association conferences. The association conference fee covers access to that specific association conference.
The association conference fee is not your membership fee to the association. To become a member of your association, please contact them directly.
If you plan on going to more than one association conference, you only need to pay the Congress fee once.
If you do not plan on going to an association’s conference and want to go to open events only, you can register as a community member when tickets are available in April.
To review registration categories, visit the Register page.
Fees by association
Early bird (until March 31)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $210 | $72 | $282 |
Regular Registration for association non-members | $210 | $72 | $282 |
Reduced Registration for association members | $160 | $35 | $195 |
Reduced Registration for association non-members | $160 | $35 | $195 |
Special Reduced Registration for association members | $80 | $35 | $115 |
Special Reduced Registration for association non-members | $80 | $35 | $115 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Regular (April 1-June 10)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $255 | $72 | $327 |
Regular Registration for association non-members | $255 | $72 | $327 |
Reduced Registration for association members | $205 | $35 | $240 |
Reduced Registration for association non-members | $205 | $35 | $240 |
Special Reduced Registration for association members | $105 | $35 | $140 |
Special Reduced Registration for association non-members | $105 | $35 | $140 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
On site (June 11-June 21)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $290 | $72 | $362 |
Regular Registration for association non-members | $290 | $72 | $362 |
Reduced Registration for association members | $235 | $35 | $270 |
Reduced Registration for association non-members | $235 | $35 | $270 |
Special Reduced Registration for association members | $130 | $35 | $165 |
Special Reduced Registration for association non-members | $130 | $35 | $165 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Early bird (until March 31)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $210 | $65 | $275 |
Regular Registration for association non-members | $210 | $125 | $335 |
Reduced Registration for association members | $160 | $30 | $190 |
Reduced Registration for association non-members | $160 | $60 | $220 |
Special Reduced Registration for association members | $80 | $30 | $110 |
Special Reduced Registration for association non-members | $80 | $60 | $140 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Regular (April 1-June 10)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $255 | $65 | $320 |
Regular Registration for association non-members | $255 | $125 | $380 |
Reduced Registration for association members | $205 | $30 | $235 |
Reduced Registration for association non-members | $205 | $60 | $265 |
Special Reduced Registration for association members | $105 | $30 | $135 |
Special Reduced Registration for association non-members | $105 | $60 | $165 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
On site (June 11-June 21)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $290 | $65 | $355 |
Regular Registration for association non-members | $290 | $125 | $415 |
Reduced Registration for association members | $235 | $30 | $265 |
Reduced Registration for association non-members | $235 | $60 | $295 |
Special Reduced Registration for association members | $130 | $30 | $160 |
Special Reduced Registration for association non-members | $130 | $60 | $190 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Early bird (until March 31)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $210 | $75 | $285 |
Regular Registration for association non-members | $210 | $80 | $290 |
Reduced Registration for association members | $160 | $30 | $190 |
Reduced Registration for association non-members | $160 | $30 | $190 |
Special Reduced Registration for association members | $80 | $20 | $100 |
Special Reduced Registration for association non-members | $80 | $30 | $110 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Optional Fees: $60 banquet fee
Regular (April 1-June 10)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $255 | $75 | $330 |
Regular Registration for association non-members | $255 | $80 | $335 |
Reduced Registration for association members | $205 | $30 | $235 |
Reduced Registration for association non-members | $205 | $30 | $235 |
Special Reduced Registration for association members | $105 | $20 | $125 |
Special Reduced Registration for association non-members | $105 | $30 | $135 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Optional Fees: $60 banquet fee
On site (June 11-June 21)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $290 | $75 | $365 |
Regular Registration for association non-members | $290 | $80 | $370 |
Reduced Registration for association members | $235 | $30 | $265 |
Reduced Registration for association non-members | $235 | $30 | $265 |
Special Reduced Registration for association members | $130 | $20 | $150 |
Special Reduced Registration for association non-members | $130 | $30 | $160 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Optional Fees: $60 banquet fee
Early bird (until March 31)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $210 | $50 | $260 |
Regular Registration for association non-members | $210 | $65 | $275 |
Reduced Registration for association members | $160 | $25 | $185 |
Reduced Registration for association non-members | $160 | $65 | $225 |
Special Reduced Registration for association members | $80 | $25 | $105 |
Special Reduced Registration for association non-members | $80 | $65 | $145 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Regular (April 1-June 10)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $255 | $50 | $305 |
Regular Registration for association non-members | $255 | $65 | $320 |
Reduced Registration for association members | $205 | $25 | $230 |
Reduced Registration for association non-members | $205 | $65 | $270 |
Special Reduced Registration for association members | $105 | $25 | $130 |
Special Reduced Registration for association non-members | $105 | $65 | $170 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
On site (June 11-June 21)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $290 | $50 | $340 |
Regular Registration for association non-members | $290 | $65 | $355 |
Reduced Registration for association members | $235 | $25 | $260 |
Reduced Registration for association non-members | $235 | $65 | $300 |
Special Reduced Registration for association members | $130 | $25 | $155 |
Special Reduced Registration for association non-members | $130 | $65 | $195 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Early bird (until March 31)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $210 | $80 | $290 |
Regular Registration for association non-members | $210 | $90 | $300 |
Reduced Registration for association members | $160 | $40 | $200 |
Reduced Registration for association non-members | $160 | $45 | $205 |
Special Reduced Registration for association members | $80 | $35 | $115 |
Special Reduced Registration for association non-members | $80 | $40 | $120 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Regular (April 1-June 10)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $255 | $80 | $335 |
Regular Registration for association non-members | $255 | $90 | $345 |
Reduced Registration for association members | $205 | $40 | $245 |
Reduced Registration for association non-members | $205 | $45 | $250 |
Special Reduced Registration for association members | $105 | $35 | $140 |
Special Reduced Registration for association non-members | $105 | $40 | $145 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
On site (June 11-June 21)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $290 | $80 | $370 |
Regular Registration for association non-members | $290 | $90 | $380 |
Reduced Registration for association members | $235 | $40 | $275 |
Reduced Registration for association non-members | $235 | $45 | $280 |
Special Reduced Registration for association members | $130 | $35 | $165 |
Special Reduced Registration for association non-members | $130 | $40 | $170 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Early bird (until March 31)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $210 | $205 | $415 |
Regular Registration for association non-members | $210 | $283 | $493 |
Reduced Registration for association members | $160 | $89 | $249 |
Reduced Registration for association non-members | $160 | $89 | $249 |
Special Reduced Registration for association members | $80 | $89 | $169 |
Special Reduced Registration for association non-members | $80 | $89 | $169 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Regular (April 1-June 10)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $255 | $257 | $512 |
Regular Registration for association non-members | $255 | $335 | $590 |
Reduced Registration for association members | $205 | $89 | $294 |
Reduced Registration for association non-members | $205 | $89 | $294 |
Special Reduced Registration for association members | $105 | $89 | $194 |
Special Reduced Registration for association non-members | $105 | $89 | $194 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
On site (June 11-June 21)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $290 | $257 | $547 |
Regular Registration for association non-members | $290 | $335 | $625 |
Reduced Registration for association members | $235 | $89 | $324 |
Reduced Registration for association non-members | $235 | $89 | $324 |
Special Reduced Registration for association members | $130 | $89 | $219 |
Special Reduced Registration for association non-members | $130 | $89 | $219 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Note: If you are a Black or Indigenous student, please register at the following link for free registration: Black or Indigenous Student Complimentary Pass Link
If you are a student who identifies as a member of an equity deserving group*, please register at the following link for a reduced registration fee: Equity-Deserving Student Link
*Equity-Deserving Group includes, but is not limited to: women; First Nations, Métis, and Inuit Peoples; visible/racialized minorities; persons with disabilities; members of 2SLGBTQI+ groups; Francophone members; international students; low-socioeconomic status (SES); and unfunded graduate students.
CSSE recognizes that not all delegates who identify with these (and other) communities will need or want to access reduced registration rates. We rely on delegates selecting the registration track that is most appropriate for their situation.
Early bird (until March 31)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $210 | $188 | $398 |
Regular Registration for association non-members | $210 | $308 | $518 |
Reduced Registration for association members | $160 | $88 | $248 |
Reduced Registration for association non-members | $160 | $138 | $298 |
Special Reduced Registration for association members | $80 | $88 | $168 |
Special Reduced Registration for association non-members | $80 | $138 | $218 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $50 | $50 |
Regular (April 1-June 10)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $255 | $236 | $491 |
Regular Registration for association non-members | $255 | $356 | $611 |
Reduced Registration for association members | $205 | $88 | $293 |
Reduced Registration for association non-members | $205 | $138 | $343 |
Special Reduced Registration for association members | $105 | $88 | $193 |
Special Reduced Registration for association non-members | $105 | $138 | $243 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $50 | $50 |
On site (June 11-June 21)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $290 | $236 | $526 |
Regular Registration for association non-members | $290 | $356 | $646 |
Reduced Registration for association members | $235 | $88 | $323 |
Reduced Registration for association non-members | $235 | $138 | $373 |
Special Reduced Registration for association members | $130 | $88 | $218 |
Special Reduced Registration for association non-members | $130 | $138 | $268 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $50 | $50 |
Early bird (until March 31)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $210 | $100 | $310 |
Regular Registration for association non-members | $210 | $100 | $310 |
Reduced Registration for association members | $160 | $40 | $200 |
Reduced Registration for association non-members | $160 | $40 | $200 |
Special Reduced Registration for association members | $80 | $25 | $105 |
Special Reduced Registration for association non-members | $80 | $25 | $105 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Optional Fees: Additional $70 Banquet Fee
Regular (April 1-June 10)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $255 | $100 | $355 |
Regular Registration for association non-members | $255 | $100 | $355 |
Reduced Registration for association members | $205 | $40 | $245 |
Reduced Registration for association non-members | $205 | $40 | $245 |
Special Reduced Registration for association members | $105 | $25 | $130 |
Special Reduced Registration for association non-members | $105 | $25 | $130 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Optional Fees: Additional $70 Banquet Fee
On site (June 11-June 21)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $290 | $100 | $390 |
Regular Registration for association non-members | $290 | $100 | $390 |
Reduced Registration for association members | $235 | $40 | $275 |
Reduced Registration for association non-members | $235 | $40 | $275 |
Special Reduced Registration for association members | $130 | $25 | $155 |
Special Reduced Registration for association non-members | $130 | $25 | $155 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Optional Fees: Additional $70 Banquet Fee
Early bird (until March 31)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $210 | $100 | $310 |
Regular Registration for association non-members | $210 | $130 | $340 |
Reduced Registration for association members | $160 | $40 | $200 |
Reduced Registration for association non-members | $160 | $70 | $230 |
Special Reduced Registration for association members | $80 | $40 | $120 |
Special Reduced Registration for association non-members | $80 | $70 | $150 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Regular (April 1-June 10)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $255 | $120 | $375 |
Regular Registration for association non-members | $255 | $150 | $405 |
Reduced Registration for association members | $205 | $60 | $265 |
Reduced Registration for association non-members | $205 | $90 | $295 |
Special Reduced Registration for association members | $105 | $60 | $165 |
Special Reduced Registration for association non-members | $105 | $90 | $195 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
On site (June 11-June 21)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $290 | $120 | $410 |
Regular Registration for association non-members | $290 | $150 | $440 |
Reduced Registration for association members | $235 | $60 | $295 |
Reduced Registration for association non-members | $235 | $90 | $325 |
Special Reduced Registration for association members | $130 | $60 | $190 |
Special Reduced Registration for association non-members | $130 | $90 | $220 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Early bird (until March 31)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $210 | $60 | $270 |
Regular Registration for association non-members | $210 | $100 | $310 |
Reduced Registration for association members | $160 | $25 | $185 |
Reduced Registration for association non-members | $160 | $50 | $210 |
Special Reduced Registration for association members | $80 | $0 | $80 |
Special Reduced Registration for association non-members | $80 | $0 | $80 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Regular (April 1-June 10)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $255 | $60 | $315 |
Regular Registration for association non-members | $255 | $100 | $355 |
Reduced Registration for association members | $205 | $25 | $230 |
Reduced Registration for association non-members | $205 | $50 | $255 |
Special Reduced Registration for association members | $105 | $0 | $105 |
Special Reduced Registration for association non-members | $105 | $0 | $105 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
On site (June 11-June 21)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $290 | $60 | $350 |
Regular Registration for association non-members | $290 | $100 | $390 |
Reduced Registration for association members | $235 | $25 | $260 |
Reduced Registration for association non-members | $235 | $50 | $285 |
Special Reduced Registration for association members | $130 | $0 | $130 |
Special Reduced Registration for association non-members | $130 | $0 | $130 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Early bird (until March 31)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $210 | $60 | $270 |
Regular Registration for association non-members | $210 | $60 | $270 |
Reduced Registration for association members | $160 | $30 | $190 |
Reduced Registration for association non-members | $160 | $30 | $190 |
Special Reduced Registration for association members | $80 | $30 | $110 |
Special Reduced Registration for association non-members | $80 | $30 | $110 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Optional Fees: $80 banquet fee
Regular (April 1-June 10)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $255 | $60 | $315 |
Regular Registration for association non-members | $255 | $60 | $315 |
Reduced Registration for association members | $205 | $30 | $235 |
Reduced Registration for association non-members | $205 | $30 | $235 |
Special Reduced Registration for association members | $105 | $30 | $135 |
Special Reduced Registration for association non-members | $105 | $30 | $135 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Optional Fees: $80 banquet fee
On site (June 11-June 21)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $290 | $80 | $370 |
Regular Registration for association non-members | $290 | $80 | $370 |
Reduced Registration for association members | $235 | $40 | $275 |
Reduced Registration for association non-members | $235 | $40 | $275 |
Special Reduced Registration for association members | $130 | $40 | $170 |
Special Reduced Registration for association non-members | $130 | $40 | $170 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Optional Fees: $80 banquet fee
Early bird (until March 31)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $210 | $55 | $265 |
Regular Registration for association non-members | $210 | $85 | $295 |
Reduced Registration for association members | $160 | $30 | $190 |
Reduced Registration for association non-members | $160 | $30 | $190 |
Special Reduced Registration for association members | $80 | $30 | $110 |
Special Reduced Registration for association non-members | $80 | $30 | $110 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Regular (April 1-June 10)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $255 | $55 | $310 |
Regular Registration for association non-members | $255 | $85 | $340 |
Reduced Registration for association members | $205 | $30 | $235 |
Reduced Registration for association non-members | $205 | $30 | $235 |
Special Reduced Registration for association members | $105 | $30 | $135 |
Special Reduced Registration for association non-members | $105 | $30 | $135 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
On site (June 11-June 21)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $290 | $55 | $345 |
Regular Registration for association non-members | $290 | $85 | $375 |
Reduced Registration for association members | $235 | $30 | $265 |
Reduced Registration for association non-members | $235 | $30 | $265 |
Special Reduced Registration for association members | $130 | $30 | $160 |
Special Reduced Registration for association non-members | $130 | $30 | $160 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Early bird (until March 31)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $210 | $110 | $320 |
Regular Registration for association non-members | $210 | $220 | $430 |
Reduced Registration for association members | $160 | $55 | $215 |
Reduced Registration for association non-members | $160 | $110 | $270 |
Special Reduced Registration for association members | $80 | $55 | $135 |
Special Reduced Registration for association non-members | $80 | $110 | $190 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Regular (April 1-June 10)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $255 | $110 | $365 |
Regular Registration for association non-members | $255 | $220 | $475 |
Reduced Registration for association members | $205 | $55 | $260 |
Reduced Registration for association non-members | $205 | $110 | $315 |
Special Reduced Registration for association members | $105 | $55 | $160 |
Special Reduced Registration for association non-members | $105 | $110 | $215 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
On site (June 11-June 21)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $290 | $110 | $400 |
Regular Registration for association non-members | $290 | $220 | $510 |
Reduced Registration for association members | $235 | $55 | $290 |
Reduced Registration for association non-members | $235 | $110 | $345 |
Special Reduced Registration for association members | $130 | $55 | $185 |
Special Reduced Registration for association non-members | $130 | $110 | $240 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Early bird (until March 31)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $210 | $50 | $260 |
Regular Registration for association non-members | $210 | $50 | $260 |
Reduced Registration for association members | $160 | $45 | $205 |
Reduced Registration for association non-members | $160 | $45 | $205 |
Special Reduced Registration for association members | $80 | $40 | $120 |
Special Reduced Registration for association non-members | $80 | $40 | $120 |
Registration for Black and Indigenous Student members | $0 | $35 | $35 |
Registration for Black and Indigenous Student non-members | $0 | $35 | $35 |
Regular (April 1-June 10)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $255 | $75 | $330 |
Regular Registration for association non-members | $255 | $75 | $330 |
Reduced Registration for association members | $205 | $70 | $275 |
Reduced Registration for association non-members | $205 | $70 | $275 |
Special Reduced Registration for association members | $105 | $65 | $170 |
Special Reduced Registration for association non-members | $105 | $65 | $170 |
Registration for Black and Indigenous Student members | $0 | $60 | $60 |
Registration for Black and Indigenous Student non-members | $0 | $60 | $60 |
On site (June 11-June 21)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $290 | $75 | $365 |
Regular Registration for association non-members | $290 | $75 | $365 |
Reduced Registration for association members | $235 | $70 | $305 |
Reduced Registration for association non-members | $235 | $70 | $305 |
Special Reduced Registration for association members | $130 | $65 | $195 |
Special Reduced Registration for association non-members | $130 | $65 | $195 |
Registration for Black and Indigenous Student members | $0 | $60 | $60 |
Registration for Black and Indigenous Student non-members | $0 | $60 | $60 |
Early bird (until March 31)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $210 | $30 | $240 |
Regular Registration for association non-members | $210 | $130 | $340 |
Reduced Registration for association members | $160 | $5 | $165 |
Reduced Registration for association non-members | $160 | $105 | $265 |
Special Reduced Registration for association members | $80 | $5 | $85 |
Special Reduced Registration for association non-members | $80 | $105 | $185 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Regular (April 1-June 10)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $255 | $30 | $285 |
Regular Registration for association non-members | $255 | $130 | $385 |
Reduced Registration for association members | $205 | $5 | $210 |
Reduced Registration for association non-members | $205 | $105 | $310 |
Special Reduced Registration for association members | $105 | $5 | $110 |
Special Reduced Registration for association non-members | $105 | $105 | $210 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
On site (June 11-June 21)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $290 | $30 | $320 |
Regular Registration for association non-members | $290 | $130 | $420 |
Reduced Registration for association members | $235 | $5 | $240 |
Reduced Registration for association non-members | $235 | $105 | $340 |
Special Reduced Registration for association members | $130 | $5 | $135 |
Special Reduced Registration for association non-members | $130 | $105 | $235 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Early bird (until March 31)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $210 | $40 | $250 |
Regular Registration for association non-members | $210 | $55 | $265 |
Reduced Registration for association members | $160 | $20 | $180 |
Reduced Registration for association non-members | $160 | $35 | $195 |
Special Reduced Registration for association members | $80 | $15 | $95 |
Special Reduced Registration for association non-members | $80 | $30 | $110 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Regular (April 1-June 10)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $255 | $50 | $305 |
Regular Registration for association non-members | $255 | $70 | $325 |
Reduced Registration for association members | $205 | $25 | $230 |
Reduced Registration for association non-members | $205 | $50 | $255 |
Special Reduced Registration for association members | $105 | $20 | $125 |
Special Reduced Registration for association non-members | $105 | $45 | $150 |
Registration for Black and Indigenous Student members | $0 | $10 | $10 |
Registration for Black and Indigenous Student non-members | $0 | $10 | $10 |
On site (June 11-June 21)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $290 | $60 | $350 |
Regular Registration for association non-members | $290 | $80 | $370 |
Reduced Registration for association members | $235 | $35 | $270 |
Reduced Registration for association non-members | $235 | $60 | $295 |
Special Reduced Registration for association members | $130 | $30 | $160 |
Special Reduced Registration for association non-members | $130 | $55 | $185 |
Registration for Black and Indigenous Student members | $0 | $15 | $15 |
Registration for Black and Indigenous Student non-members | $0 | $15 | $15 |
Early bird (until March 31)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $210 | $25 | $235 |
Regular Registration for association non-members | $210 | $25 | $235 |
Reduced Registration for association members | $160 | $25 | $185 |
Reduced Registration for association non-members | $160 | $25 | $185 |
Special Reduced Registration for association members | $80 | $25 | $105 |
Special Reduced Registration for association non-members | $80 | $25 | $105 |
Registration for Black and Indigenous Student members | $0 | $25 | $25 |
Registration for Black and Indigenous Student non-members | $0 | $25 | $25 |
Regular (April 1-June 10)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $255 | $25 | $280 |
Regular Registration for association non-members | $255 | $25 | $280 |
Reduced Registration for association members | $205 | $25 | $230 |
Reduced Registration for association non-members | $205 | $25 | $230 |
Special Reduced Registration for association members | $105 | $25 | $130 |
Special Reduced Registration for association non-members | $105 | $25 | $130 |
Registration for Black and Indigenous Student members | $0 | $25 | $25 |
Registration for Black and Indigenous Student non-members | $0 | $25 | $25 |
On site (June 11-June 21)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $290 | $25 | $315 |
Regular Registration for association non-members | $290 | $25 | $315 |
Reduced Registration for association members | $235 | $25 | $260 |
Reduced Registration for association non-members | $235 | $25 | $260 |
Special Reduced Registration for association members | $130 | $25 | $155 |
Special Reduced Registration for association non-members | $130 | $25 | $155 |
Registration for Black and Indigenous Student members | $0 | $25 | $25 |
Registration for Black and Indigenous Student non-members | $0 | $25 | $25 |
Early bird (until March 31)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $210 | $75 | $285 |
Regular Registration for association non-members | $210 | $85 | $295 |
Reduced Registration for association members | $160 | $60 | $220 |
Reduced Registration for association non-members | $160 | $65 | $225 |
Special Reduced Registration for association members | $80 | $55 | $135 |
Special Reduced Registration for association non-members | $80 | $60 | $140 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Regular (April 1-June 10)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $255 | $75 | $330 |
Regular Registration for association non-members | $255 | $85 | $340 |
Reduced Registration for association members | $205 | $60 | $265 |
Reduced Registration for association non-members | $205 | $65 | $270 |
Special Reduced Registration for association members | $105 | $55 | $160 |
Special Reduced Registration for association non-members | $105 | $60 | $165 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
On site (June 11-June 21)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
