Congress fees and association conference fees
Congress registration fees are broken down into two components – the Congress fees and the association conference fees. Both fees are mandatory to attend association conferences. The association conference fee covers access to that specific association conference.
The association conference fee is not your membership fee to the association. To become a member of your association, please contact them directly.
If you plan on going to more than one association conference, you only need to pay the Congress fee once.
If you do not plan on going to an association’s conference and want to go to open events only, you can register as a community member when tickets are available in April.
To review registration categories, visit the Register page.
Fees by association
Early bird (until March 20)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $220 | $72 | $292 |
Regular Registration for association non-members | $220 | $72 | $292 |
Reduced Registration for association members | $165 | $35 | $200 |
Reduced Registration for association non-members | $165 | $35 | $200 |
Special Reduced Registration for association members | $84 | $35 | $119 |
Special Reduced Registration for association non-members | $84 | $35 | $119 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Regular (March 21-May 29)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $268 | $72 | $340 |
Regular Registration for association non-members | $268 | $72 | $340 |
Reduced Registration for association members | $210 | $35 | $245 |
Reduced Registration for association non-members | $210 | $35 | $245 |
Special Reduced Registration for association members | $110 | $35 | $145 |
Special Reduced Registration for association non-members | $110 | $35 | $145 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
On site (May 30-June 6)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $304 | $72 | $376 |
Regular Registration for association non-members | $304 | $72 | $376 |
Reduced Registration for association members | $240 | $35 | $275 |
Reduced Registration for association non-members | $240 | $35 | $275 |
Special Reduced Registration for association members | $135 | $35 | $170 |
Special Reduced Registration for association non-members | $135 | $35 | $170 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Early bird (until March 20)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $220 | $75 | $295 |
Regular Registration for association non-members | $220 | $80 | $300 |
Reduced Registration for association members | $165 | $75 | $240 |
Reduced Registration for association non-members | $165 | $80 | $245 |
Special Reduced Registration for association members | $84 | $75 | $159 |
Special Reduced Registration for association non-members | $84 | $80 | $164 |
Registration for Black and Indigenous Student members | $0 | $75 | $75 |
Registration for Black and Indigenous Student non-members | $0 | $80 | $80 |
Regular (March 21-May 29)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $268 | $75 | $343 |
Regular Registration for association non-members | $268 | $80 | $348 |
Reduced Registration for association members | $210 | $75 | $285 |
Reduced Registration for association non-members | $210 | $80 | $290 |
Special Reduced Registration for association members | $110 | $75 | $185 |
Special Reduced Registration for association non-members | $110 | $80 | $190 |
Registration for Black and Indigenous Student members | $0 | $75 | $75 |
Registration for Black and Indigenous Student non-members | $0 | $80 | $80 |
On site (May 30-June 6)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $304 | $75 | $379 |
Regular Registration for association non-members | $304 | $80 | $384 |
Reduced Registration for association members | $240 | $75 | $315 |
Reduced Registration for association non-members | $240 | $80 | $320 |
Special Reduced Registration for association members | $135 | $75 | $210 |
Special Reduced Registration for association non-members | $135 | $80 | $215 |
Registration for Black and Indigenous Student members | $0 | $75 | $75 |
Registration for Black and Indigenous Student non-members | $0 | $80 | $80 |
Early bird (until March 20)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $220 | $50 | $270 |
Regular Registration for association non-members | $220 | $65 | $285 |
Reduced Registration for association members | $165 | $25 | $190 |
Reduced Registration for association non-members | $165 | $25 | $190 |
Special Reduced Registration for association members | $84 | $25 | $109 |
Special Reduced Registration for association non-members | $84 | $25 | $109 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Regular (March 21-May 29)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $268 | $50 | $318 |
Regular Registration for association non-members | $268 | $65 | $333 |
Reduced Registration for association members | $210 | $25 | $235 |
Reduced Registration for association non-members | $210 | $25 | $235 |
Special Reduced Registration for association members | $110 | $25 | $135 |
Special Reduced Registration for association non-members | $110 | $25 | $135 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
On site (May 30-June 6)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $304 | $50 | $354 |
Regular Registration for association non-members | $304 | $65 | $369 |
Reduced Registration for association members | $240 | $25 | $265 |
Reduced Registration for association non-members | $240 | $25 | $265 |
Special Reduced Registration for association members | $135 | $25 | $160 |
Special Reduced Registration for association non-members | $135 | $25 | $160 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Early bird (until March 20)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $220 | $209 | $429 |
Regular Registration for association non-members | $220 | $289 | $509 |
Reduced Registration for association members | $165 | $91 | $256 |
Reduced Registration for association non-members | $165 | $91 | $256 |
Special Reduced Registration for association members | $84 | $91 | $175 |
Special Reduced Registration for association non-members | $84 | $91 | $175 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Regular (March 21-May 29)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $268 | $262 | $530 |
Regular Registration for association non-members | $268 | $342 | $610 |
Reduced Registration for association members | $210 | $91 | $301 |
Reduced Registration for association non-members | $210 | $91 | $301 |
Special Reduced Registration for association members | $110 | $91 | $201 |
Special Reduced Registration for association non-members | $110 | $91 | $201 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
On site (May 30-June 6)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $304 | $262 | $566 |
Regular Registration for association non-members | $304 | $342 | $646 |
Reduced Registration for association members | $240 | $91 | $331 |
Reduced Registration for association non-members | $240 | $91 | $331 |
Special Reduced Registration for association members | $135 | $91 | $226 |
Special Reduced Registration for association non-members | $135 | $91 | $226 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Note: If you are a student who identifies as a member of an equity deserving group*, please restart your registration at the following link for a reduced registration fee (Congress Special Reduced Fee and $0 conference fee for CSSE): Equity Deserving Student
*Equity-Deserving Group includes, but is not limited to: women; First Nations, Métis, and Inuit Peoples; visible/racialized minorities; persons with disabilities; members of 2SLGBTQI+ groups; Francophone members; international students; low-socioeconomic status (SES); and unfunded graduate students.
CSSE recognizes that not all delegates who identify with these (and other) communities will need or want to access reduced registration rates. We rely on delegates selecting the registration track that is most appropriate for their situation.
Early bird (until March 20)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $220 | $188 | $408 |
Regular Registration for association non-members | $220 | $308 | $528 |
Reduced Registration for association members | $165 | $88 | $253 |
Reduced Registration for association non-members | $165 | $138 | $303 |
Special Reduced Registration for association members | $84 | $88 | $172 |
Special Reduced Registration for association non-members | $84 | $138 | $222 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $50 | $50 |
Regular (March 21-May 29)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $268 | $236 | $504 |
Regular Registration for association non-members | $268 | $356 | $624 |
Reduced Registration for association members | $210 | $88 | $298 |
Reduced Registration for association non-members | $210 | $138 | $348 |
Special Reduced Registration for association members | $110 | $88 | $198 |
Special Reduced Registration for association non-members | $110 | $138 | $248 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $50 | $50 |
On site (May 30-June 6)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $304 | $236 | $540 |
Regular Registration for association non-members | $304 | $356 | $660 |
Reduced Registration for association members | $240 | $88 | $328 |
Reduced Registration for association non-members | $240 | $138 | $378 |
Special Reduced Registration for association members | $135 | $88 | $223 |
Special Reduced Registration for association non-members | $135 | $138 | $273 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $50 | $50 |
Note: If you are a student who identifies as a member of a systemically marginalized group*, please restart your registration at the following link for a reduced registration fee (Congress Special Reduced Fee and $0 conference fee for CSSHE): Systemically Marginalized Equity Deserving Student
*Systemically Marginalized Group includes, but is not limited to: women; First Nations, Métis, and Inuit Peoples; visible/racialized minorities; persons with disabilities; members of 2SLGBTQI+ groups; Francophone members; international students; and those with low-socioeconomic status (SES).
CSSHE recognizes that not all delegates who identify with these (and other) communities will need or want to access reduced registration rates. We rely on delegates selecting the registration track that is most appropriate for their situation.
Early bird (until March 20)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $220 | $125 | $345 |
Regular Registration for association non-members | $220 | $125 | $345 |
Reduced Registration for association members | $165 | $40 | $205 |
Reduced Registration for association non-members | $165 | $40 | $205 |
Special Reduced Registration for association members | $84 | $25 | $109 |
Special Reduced Registration for association non-members | $84 | $25 | $109 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Regular (March 21-May 29)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $268 | $125 | $393 |
Regular Registration for association non-members | $268 | $125 | $393 |
Reduced Registration for association members | $210 | $40 | $250 |
Reduced Registration for association non-members | $210 | $40 | $250 |
Special Reduced Registration for association members | $110 | $25 | $135 |
Special Reduced Registration for association non-members | $110 | $25 | $135 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
On site (May 30-June 6)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $304 | $125 | $429 |
Regular Registration for association non-members | $304 | $125 | $429 |
Reduced Registration for association members | $240 | $40 | $280 |
Reduced Registration for association non-members | $240 | $40 | $280 |
Special Reduced Registration for association members | $135 | $25 | $160 |
Special Reduced Registration for association non-members | $135 | $25 | $160 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Optional fee: Banquet
Total | |
---|---|
Regular Registration for association members | $75 |
Regular Registration for association non-members | $75 |
Reduced Registration for association members | $75 |
Reduced Registration for association non-members | $75 |
Special Reduced Registration for association members | $75 |
Special Reduced Registration for association non-members | $75 |
Registration for Black and Indigenous Student members | $75 |
Registration for Black and Indigenous Student non-members | $75 |
Early bird (until March 20)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $220 | $55 | $275 |
Regular Registration for association non-members | $220 | $85 | $305 |
Reduced Registration for association members | $165 | $30 | $195 |
Reduced Registration for association non-members | $165 | $30 | $195 |
Special Reduced Registration for association members | $84 | $30 | $114 |
Special Reduced Registration for association non-members | $84 | $30 | $114 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Regular (March 21-May 29)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $268 | $55 | $323 |
Regular Registration for association non-members | $268 | $85 | $353 |
Reduced Registration for association members | $210 | $30 | $240 |
Reduced Registration for association non-members | $210 | $30 | $240 |
Special Reduced Registration for association members | $110 | $30 | $140 |
Special Reduced Registration for association non-members | $110 | $30 | $140 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
On site (May 30-June 6)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $304 | $55 | $359 |
Regular Registration for association non-members | $304 | $85 | $389 |
Reduced Registration for association members | $240 | $30 | $270 |
Reduced Registration for association non-members | $240 | $30 | $270 |
Special Reduced Registration for association members | $135 | $30 | $165 |
Special Reduced Registration for association non-members | $135 | $30 | $165 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Optional Fee 1: Support for student mentorship lunch
Total | |
---|---|
Regular Registration for association members | $5, $20, or $50 |
Regular Registration for association non-members | $5, $20, or $50 |
Reduced Registration for association members | $5, $20, or $50 |
Reduced Registration for association non-members | $5, $20, or $50 |
Special Reduced Registration for association members | $5, $20, or $50 |
Special Reduced Registration for association non-members | $5, $20, or $50 |
Registration for Black and Indigenous Student members | $5, $20, or $50 |
Registration for Black and Indigenous Student non-members | $5, $20, or $50 |
Optional Fee 2: Support for student travel
Total | |
---|---|
Regular Registration for association members | $5, $20, or $50 |
Regular Registration for association non-members | $5, $20, or $50 |
Reduced Registration for association members | $5, $20, or $50 |
Reduced Registration for association non-members | $5, $20, or $50
|
Special Reduced Registration for association members | $5, $20, or $50 |
Special Reduced Registration for association non-members | $5, $20, or $50 |
Registration for Black and Indigenous Student members | $5, $20, or $50 |
Registration for Black and Indigenous Student non-members | $5, $20, or $50
|
Early bird (until March 20)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $220 | $110 | $330 |
Regular Registration for association non-members | $220 | $220 | $440 |
Reduced Registration for association members | $165 | $55 | $220 |
Reduced Registration for association non-members | $165 | $110 | $275 |
Special Reduced Registration for association members | $84 | $55 | $139 |
Special Reduced Registration for association non-members | $84 | $110 | $194 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Regular (March 21-May 29)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $268 | $110 | $378 |
Regular Registration for association non-members | $268 | $220 | $488 |
Reduced Registration for association members | $210 | $55 | $265 |
Reduced Registration for association non-members | $210 | $110 | $320 |
Special Reduced Registration for association members | $110 | $55 | $165 |
Special Reduced Registration for association non-members | $110 | $110 | $220 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
On site (May 30-June 6)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $304 | $110 | $414 |
Regular Registration for association non-members | $304 | $220 | $524 |
Reduced Registration for association members | $240 | $55 | $295 |
Reduced Registration for association non-members | $240 | $110 | $350 |
Special Reduced Registration for association members | $135 | $55 | $190 |
Special Reduced Registration for association non-members | $135 | $110 | $245 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Early bird (until March 20)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $220 | $50 | $270 |
Regular Registration for association non-members | $220 | $65 | $285 |
Reduced Registration for association members | $165 | $20 | $235 |
Reduced Registration for association non-members | $165 | $35 | $200 |
Special Reduced Registration for association members | $84 | $20 | $104 |
Special Reduced Registration for association non-members | $84 | $35 | $119 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $20 | $20 |
Regular (March 21-May 29)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $268 | $65 | $333 |
Regular Registration for association non-members | $268 | $80 | $348 |
Reduced Registration for association members | $210 | $35 | $245 |
Reduced Registration for association non-members | $210 | $50 | $260 |
Special Reduced Registration for association members | $110 | $35 | $145 |
Special Reduced Registration for association non-members | $110 | $50 | $160 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $25 | $25 |
On site (May 30-June 6)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $304 | $70 | $374 |
Regular Registration for association non-members | $304 | $85 | $389 |
Reduced Registration for association members | $240 | $40 | $280 |
Reduced Registration for association non-members | $240 | $55 | $295 |
Special Reduced Registration for association members | $135 | $40 | $175 |
Special Reduced Registration for association non-members | $135 | $55 | $190 |
Registration for Black and Indigenous Student members | $0 | $10 | $10 |
Registration for Black and Indigenous Student non-members | $0 | $30 | $30 |
Early bird (until March 20)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $220 | $50 | $270 |
Regular Registration for association non-members | $220 | $50 | $270 |
Reduced Registration for association members | $165 | $45 | $210 |
Reduced Registration for association non-members | $165 | $45 | $210 |
Special Reduced Registration for association members | $84 | $45 | $129 |
Special Reduced Registration for association non-members | $84 | $45 | $129 |
Registration for Black and Indigenous Student members | $0 | $45 | $45 |
Registration for Black and Indigenous Student non-members | $0 | $45 | $45 |
Regular (March 21-May 29)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $268 | $50 | $318 |
Regular Registration for association non-members | $268 | $50 | $318 |
Reduced Registration for association members | $210 | $45 | $255 |
Reduced Registration for association non-members | $210 | $45 | $255 |
Special Reduced Registration for association members | $110 | $45 | $155 |
Special Reduced Registration for association non-members | $110 | $45 | $155 |
Registration for Black and Indigenous Student members | $0 | $45 | $45 |
Registration for Black and Indigenous Student non-members | $0 | $45 | $45 |
On site (May 30-June 6)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $304 | $50 | $354 |
Regular Registration for association non-members | $304 | $50 | $354 |
Reduced Registration for association members | $240 | $45 | $285 |
Reduced Registration for association non-members | $240 | $45
| $285 |
Special Reduced Registration for association members | $135 | $45 | $180 |
Special Reduced Registration for association non-members | $135 | $45
| $180 |
Registration for Black and Indigenous Student members | $0 | $45 | $45 |
Registration for Black and Indigenous Student non-members | $0 | $45 | $45 |
Early bird (until March 20)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $220 | $75 | $295 |
Regular Registration for association non-members | $220 | $85 | $305 |
Reduced Registration for association members | $165 | $60 | $225 |
Reduced Registration for association non-members | $165 | $65 | $230 |
Special Reduced Registration for association members | $84 | $50 | $134 |
Special Reduced Registration for association non-members | $84 | $55 | $139 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Regular (March 21-May 29)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $268 | $75 | $343 |
Regular Registration for association non-members | $268 | $85 | $353 |
Reduced Registration for association members | $210 | $60 | $270 |
Reduced Registration for association non-members | $210 | $65 | $275 |
Special Reduced Registration for association members | $110 | $50 | $160 |
Special Reduced Registration for association non-members | $110 | $55 | $165 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
On site (May 30-June 6)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $304 | $75 | $379 |
Regular Registration for association non-members | $304 | $85 | $389 |
Reduced Registration for association members | $240 | $60 | $300 |
Reduced Registration for association non-members | $240 | $65 | $305 |
Special Reduced Registration for association members | $135 | $50 | $185 |
Special Reduced Registration for association non-members | $135 | $55 | $190 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Early bird (until March 20)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $220 | $35 | $255 |
Regular Registration for association non-members | $220 | $65 | $285 |
Reduced Registration for association members | $165 | $25 | $190 |
Reduced Registration for association non-members | $165 | $40 | $205 |
Special Reduced Registration for association members | $84 | $25 | $109 |
Special Reduced Registration for association non-members | $84 | $40 | $124 |
Registration for Black and Indigenous Student members | $0 | $25 | $25 |
Registration for Black and Indigenous Student non-members | $0 | $40 | $40 |
Regular (March 21-May 29)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $268 | $35 | $303 |
Regular Registration for association non-members | $268 | $65 | $333 |
Reduced Registration for association members | $210 | $25 | $235 |
Reduced Registration for association non-members | $210 | $40 | $250 |
Special Reduced Registration for association members | $110 | $25 | $135 |
Special Reduced Registration for association non-members | $110 | $40 | $150 |
Registration for Black and Indigenous Student members | $0 | $25 | $25 |
Registration for Black and Indigenous Student non-members | $0 | $40 | $40 |
On site (May 30-June 6)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $304 | $35 | $339 |
Regular Registration for association non-members | $304 | $65 | $369 |
Reduced Registration for association members | $240 | $25 | $265 |
Reduced Registration for association non-members | $240 | $40 | $280 |
Special Reduced Registration for association members | $135 | $25 | $160 |
Special Reduced Registration for association non-members | $135 | $40 | $175 |
Registration for Black and Indigenous Student members | $0 | $25 | $25 |
Registration for Black and Indigenous Student non-members | $0 | $40 | $40 |
Early bird (until March 20)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $220 | $160 | $380 |
Regular Registration for association non-members | $220 | $160 | $380 |
Reduced Registration for association members | $165 | $100 | $265 |
Reduced Registration for association non-members | $165 | $100 | $265 |
Special Reduced Registration for association members | $84 | $100 | $184 |
Special Reduced Registration for association non-members | $84 | $100 | $184 |
Registration for Black and Indigenous Student members | $0 | $25 | $25 |
Registration for Black and Indigenous Student non-members | $0 | $25 | $25 |
Regular (March 21-May 29)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $268 | $160 | $428 |
Regular Registration for association non-members | $268 | $160 | $428 |
Reduced Registration for association members | $210 | $100 | $310 |
Reduced Registration for association non-members | $210 | $100 | $310 |
Special Reduced Registration for association members | $110 | $100 | $210 |
Special Reduced Registration for association non-members | $110 | $100 | $210 |
Registration for Black and Indigenous Student members | $0 | $25 | $25 |
Registration for Black and Indigenous Student non-members | $0 | $25 | $25 |
On site (May 30-June 6)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $304 | $160 | $464 |
Regular Registration for association non-members | $304 | $160 | $464 |
Reduced Registration for association members | $240 | $100 | $340 |
Reduced Registration for association non-members | $240 | $100 | $340 |
Special Reduced Registration for association members | $135 | $100 | $235 |
Special Reduced Registration for association non-members | $135 | $100 | $235 |
Registration for Black and Indigenous Student members | $0 | $25 | $25 |
Registration for Black and Indigenous Student non-members | $0 | $25 | $25 |
Early bird (until March 20)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $220 | $95 | $315 |
Regular Registration for association non-members | $220 | $120 | $340 |
Reduced Registration for association members | $165 | $50 | $215 |
Reduced Registration for association non-members | $165 | $120 | $285 |
Special Reduced Registration for association members | $84 | $50 | $134 |
Special Reduced Registration for association non-members | $84 | $120 | $204 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Regular (March 21-May 29)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $268 | $95 | $363 |
Regular Registration for association non-members | $268 | $120 | $388 |
Reduced Registration for association members | $210 | $50 | $260 |
Reduced Registration for association non-members | $210 | $120 | $330 |
Special Reduced Registration for association members | $110 | $50 | $160 |
Special Reduced Registration for association non-members | $110 | $120 | $230 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
On site (June 11-June 21)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $304 | $95 | $399 |
Regular Registration for association non-members | $304 | $120 | $424 |
Reduced Registration for association members | $240 | $50 | $290 |
Reduced Registration for association non-members | $240 | $120 | $306 |
Special Reduced Registration for association members | $135 | $50 | $185 |
Special Reduced Registration for association non-members | $135 | $120 | $255 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Registration for Black and Indigenous Student non-members | $0 | $0 | $0 |
Optional fee: Reception
Fee | ||
---|---|---|
Regular, Reduced, Special Reduced, Black and Indigenous Students | Member and non-member | $10 |
Association members
Early bird (until March 20)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $220 | $150 | $370 |
Reduced Registration for association members | $165 | $70 | $235 |
Special Reduced Registration for association members | $84 | $50 | $134 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Regular (March 21-May 29)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $268 | $210 | $478 |
Reduced Registration for association members | $210 | $70 | $280 |
Special Reduced Registration for association members | $110 | $50 | $160 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
On site (May 30-June 6)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $304 | $210 | $514 |
Reduced Registration for association members | $240 | $70 | $310 |
Special Reduced Registration for association members | $135 | $50 | $185 |
Registration for Black and Indigenous Student members | $0 | $0 | $0 |
Optional fee #1: 2025 CPSA President’s Reception
Fee | |
---|---|
Regular Registration for association members | $65 |
Reduced Registration for association members | $65 |
Special Reduced Registration for association members | $35 |
Registration for Black and Indigenous Student members | $35 |
Optional fee #2: CPSA Women Caucus
Fee | |
---|---|
Regular Registration for association members | $70 |
Reduced Registration for association members | $70 |
Special Reduced Registration for association members | $45 |
Registration for Black and Indigenous Student members | $45 |
Association non-members
Early bird (until March 20)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association non-members | $220 | $325 | $545 |
Reduced Registration for association non-members | $165 | $325 | $490 |
Special Reduced Registration for association non-members | $84 | $325 | $409 |
Registration for Black and Indigenous Student non-members | $0 | $325 | $325 |
Regular (March 21-May 29)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association non-members | $268 | $350 | $618 |
Reduced Registration for association non-members | $210 | $350 | $560 |
Special Reduced Registration for association non-members | $110 | $350 | $460 |
Registration for Black and Indigenous Student non-members | $0 | $350 | $350 |
On site (May 30-June 6)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association non-members | $304 | $350 | $654 |
Reduced Registration for association non-members | $240 | $350 | $590 |
Special Reduced Registration for association non-members | $135 | $350 | $485 |
Registration for Black and Indigenous Student non-members | $0 | $350 | $350 |
Optional fee #1: 2025 CPSA President’s Reception
Fee | |
---|---|
Regular Registration for association non-members | $60 |
Reduced Registration for association non-members | $60 |
Special Reduced Registration for association non-members | $35 |
Registration for Black and Indigenous Student non-members | $35 |
Optional fee #2: CPSA Women Caucus
Fee | |
---|---|
Regular Registration for association non-members | $70 |
Reduced Registration for association non-members | $70 |
Special Reduced Registration for association non-members | $45 |
Registration for Black and Indigenous Student non-members | $45 |
In-person attendees
Early bird (until March 20)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $220 | $120 | $340 |
Regular Registration for association non-members | $220 | $240 | $460 |
Reduced Registration for association members | $165 | $60 | $225 |
Reduced Registration for association non-members | $165 | $180 | $345 |
Special Reduced Registration for association members | $84 | $60 | $144 |
Special Reduced Registration for association non-members | $84 | $180 | $264 |
Registration for Black and Indigenous Student members | $0 | $60 | $60 |
Registration for Black and Indigenous Student non-members | $0 | $180 | $180 |
Regular (March 21-May 29)
Congress Fee | Association Conference Fee | Total | |
Regular Registration for association members | $268 | $120 | $388 |
Regular Registration for association non-members | $268 | $240 | $508 |
Reduced Registration for association members | $210 | $60 | $270 |
Reduced Registration for association non-members | $210 | $180 | $390 |
Special Reduced Registration for association members | $110 | $60 | $170 |
Special Reduced Registration for association non-members | $110 | $180 | $290 |
Registration for Black and Indigenous Student members | $0 | $60 | $60 |
Registration for Black and Indigenous Student non-members | $0 | $180 | $180 |
On site (May 30-June 6)
Congress Fee | Association Conference Fee | Total | |
---|---|---|---|
Regular Registration for association members | $304 | $120 | $424 |
Regular Registration for association non-members | $304 | $240 | $544 |
Reduced Registration for association members | $240 | $60 | $300 |
Reduced Registration for association non-members | $240 | $180 | $420 |
